Free shipping when you spend over $150, T&C'S
Open mobile app
Mon–Sat: 9 AM — 5 PM
Need a hand? We’re just a call away and happy to help out.
2026 MODEL
| V10 CC • DH X01 MX | ||
| (Gloss Kelp Green -or- Gloss Black Sparkle) | ||
| Frame | Carbon CC MX 208mm Travel VPP™ | |
| Rear Shock | Fox DHX2 Factory Coil | |
| Fork | FOX 40 Float Factory, 203mm | |
| Rear Derailleur | SRAM X01 DH, 7spd | |
| Shifter | SRAM X01 DH | |
| Cassette | SRAM X01 DH, 7spd | |
| Chain | SRAM PC1170, 11spd | |
| Chain Guide | E13 LG1+ Chainguide | |
| Bottom Bracket | SRAM DUB 83mm Threaded BB | |
| Headset | Cane Creek 50 IS41 Headset 1-1/8” | |
| Rear Tire | Maxxis Minion DHR II 2.5, 3C, MaxxGrip, DH | |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip | |
| Front Hub | Industry Nine 1/1 or DT 350, 20x110 Boost, 32h | |
| Front Rim | Reserve 30|HD AL 6069 29" | |
| Rear Hub | Industry Nine 1/1 or DT 350, 12x157, XD, 32h | |
| Rear Rim | Reserve 30|HD AL 6069 | |
| Front Rotor | SRAM HS2 220mm | |
| Rear Rotor | SRAM HS2 200mm | |
| Brakes | SRAM Maven Silver | |
| Crankset | SRAM X01 DH, DUB 83, 165mm, 36t | |
| Handlebar | OneUp Aluminum Bar, 35mm Rise, 800mm | |
| Stem | OneUp Direct Mount Stem | |
| Saddle | Fizik Alpaca Gravita X5 Saddle | |
| Seatpost | Burgtec Aluminum Post, 31.6 | |
| Grips/Bar Tape | Burgtec Bartender Pro Grip | |
Free shipping when you spend over $150, T&C'S
Need a hand? We’re just a call away and happy to help out.
