Free shipping when you spend over $150, T&C'S
Open mobile app
Mon–Sat: 9 AM — 5 PM
Need a hand? We’re just a call away and happy to help out.
2026 Model
| (Gloss Kelp Green -or- Gloss Black Sparkle) | ||
| Frame | Carbon CC MX 208mm Travel VPP™ | |
| Rear Shock | RockShox Vivid Select+ Coil | |
| Fork | RockShock BoXXer Base, 200mm | |
| Rear Derailleur | SRAM GX DH, 7spd | |
| Shifter | SRAM GX, 7spd | |
| Cassette | SRAM PG720 DH, 11-25t | |
| Chain | SRAM PC1110, 11spd | |
| Chain Guide | E13 LG1+ Chainguide | |
| Bottom Bracket | SRAM DUB 83mm Threaded BB | |
| Headset | Cane Creek 50 IS41 Headset 1-1/8” | |
| Rear Tire | Maxxis Minion DHR II 2.5”, 3C MaxxGrip, DH | |
| Front Tire | Maxxis Assegai 29”x2.5”, 3C, MaxxGrip | |
| Front Hub | Industry Nine 1/1 or DT 350, 20x110 Boost, 32h | |
| Front Rim | Reserve 30|HD AL 6069 | |
| Rear Hub | Industry Nine 1/1 or DT 350, 12x157, HG, 32h | |
| Rear Rim | Reserve 30|HD AL 6069 | |
| Front Rotor | SRAM HS2 220mm | |
| Rear Rotor | SRAM HS2 200mm | |
| Brakes | SRAM Maven Bronze | |
| Crankset | SRAM Descendant DH, 165mm, 36t | |
| Handlebar | OneUp Aluminum Bar, 35mm Rise, 800mm | |
| Stem | OneUp Direct Mount Stem | |
| Saddle | Fizik Alpaca Gravita X5 Saddle | |
| Seatpost | RaceFace Chester, 31.6 | |
| Grips/Bar Tape | Burgtec Bartender Pro Grip | |
Free shipping when you spend over $150, T&C'S
Need a hand? We’re just a call away and happy to help out.
