Free shipping when you spend over $150, T&C'S
| Frame | |
|---|---|
| Material | Carbon C |
| Suspension | |
| Fork | FOX 34 Float Performance, 130mm |
| Shock | FOX Float Performance, 190x45 |
| Drivetrain | |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Shifter | SRAM GX Eagle, 12spd |
| Crankset | SRAM GX Eagle 148 DUB 32t |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Brakes | |
| Brakes | SRAM G2 R |
| Front Rotor | Avid Centerline, 180mm |
| Rear Rotor | Avid Centerline, 180mm |
| Cockpit | |
| Handlebars | Burgtec RideWide Alloy |
| Stem | Burgtec Enduro MK3, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Saddle | WTB Silverado, CroMo |
| Wheels | |
| Front Rim | RaceFace AR Offset 30, 29" |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Rear Rim | RaceFace AR Offset 30, 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Specs | |
| Headset | Integrated (IS41/52) |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Rear Brake Mount | PM 180mm |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.5" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Length | 190mm |
| Shock Stroke | 45mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Fork Offset | 44mm |
